Home Systems
The property has two gigabit fiber internet services available. Brightspeed’s Gigabit service - up to 900Mbps up and down - is currently integrated with the home. Spectrum’s fiber service is also available on the property.
A 12U size network rack in the lower unfinished area houses the following components:
Internet router | A rack mount UniFi Dream Machine Pro router and switch simplifies management of the home network and wireless access points |
Network switch | Netgear 24-Port gigabit ethernet switch |
Network patch panel | Simplifies connections between network cables and devices mounted in the network rack |
Uninterruptable Power Supply (UPS) | CyberPower BRG1500AVRLCD Intelligent LCD UPS System 1500VA provides back up power and helps protect the equipment in case of power outages and power spikes |
Network Video Recorder (NVR) | See Outdoor Cameras |
A separate rack in the garage houses the internet fiber modem and other equipment. See Garage TV and Networking for details.
All wireless access points were installed in 2022 at about the same time gigabit fiber internet service was established. Depending on your device, the WiFi 6 access points are capable of providing up to ~500Mbps wireless speeds throughout the home and outside. (Wired ethernet speeds are higher).
Dining room ceiling | UniFi U6-Pro |
Master suite ceiling | UniFi U6-Pro |
Lower main room ceiling | UniFi U6-LR |
Garage ceiling | UniFi U6-LR |
Deck facing lower land | UniFi U6-Mesh |
Lower land light pole near railroad bridge | UniFi U6-Mesh |
Lower land light pole near dock | UniFi U6-Mesh |
Apple TVs | Apple TV 4K devices combined with the gigabit internet service enable access to video streaming services throughout the home |
OTA antenna | Attic mounted over the air (OTA) HD television antennae enables free access to local TV programming |
OTA receiver | SiliconDust HDHomeRun Flex 4K OTA receiver connects to the OTA antenna and the home network. Via the Channels app, you can view local HD broadcast stations through the Apple TVs and your phones. |
Satellite ready | If you prefer satellite TV, a dish pole mount exists hidden behind the garage. Conduit is already in place to easily run coax from a dish to the garage and main home’s lower level. |
Multiple zones of home audio and video are included with the home.
TV | 23" LED in dedicated TV cabinet |
Apple TV | Dedicated Apple TV 4K 32GB (A1842) |
Speakers | Six Polk Audio RC60i ceiling speakers. 2 speakers in each room: kitchen, dining room, and sun room. |
Speaker selector | Speaker selector and volume control for independent volume adjustment of kitchen, dining room, and sun room ceiling speakers |
Amplifier | Speakers are powered by a dedicated Yamaha RX-V483 A/V receiver amplifier in lower level systems rack. Powers kitchen, dining room, and sun room ceiling speakers via the speaker switch in the kitchen |
Uninterruptable Power Supply (UPS) | A 750VA/450W CyberPower EC750G Ecologic Battery Backup & Surge Protector UPS System provides back up power and helps protect the equipment in case of power outages and power spikes |
Speakers | Under eave mounted Polk Audio Atrium 5 outdoor speakers |
Amplifier | Speakers are powered by a dedicated Yamaha RX-V485 amplifier with Apple AirPlay 2 located in lower level systems rack |
TV | Samsung 60" SUHD 4K Flat Smart TV JS7000 |
Apple TV | Dedicated Apple TV 4K 32GB (A2169) |
Speakers | 5.1 surround configuration. Klipsch center channel speaker, front speakers, and powered subwoofer. Polk Audio RC60i ceiling speakers (2) act as rear channels |
A/V receiver | Dedicated Yamaha RX-V4A 5.2 channel A/V receiver amplifier |
Uninterruptable Power Supply (UPS) | A dedicated UPS provides back up power and helps protect the equipment in case of power outages and power spikes |
Speakers | 6 Polk Audio RC60i ceiling speakers. 2 each in primary bedroom, sitting room, and bath |
Speaker selector | Speaker selector and volume control for independent volume adjustment of 2 pairs of speakers in bedroom and 1 pair of speakers in primary bath. |
Amplifier | Speakers are powered by a dedicated VSSL A.1X AirPlay 2 amplifier |
Wireless network | A PoE powered ceiling mounted Unifi U6-PRO WiFi 6 wireless access point is integrated with home wireless router for centralized control |
TV | Samsung 65" Class RU8000 Premium Smart 4K UHD TV integrated with dedicated Yamaha A/V receiver, Apple TV, and ceiling speakers |
Apple TV | Dedicated Apple TV 4K 32GB (A1842) |
Speakers | 4 Polk Audio RC60i ceiling speakers |
A/V receiver | Dedicated Yamaha RX-V481 A/V receiver amplifier in lower level unfinished room |
Speakers | Bose Free Space 51 Outdoor In-Ground Speakers with downward firing 4 1/4 full range driver |
Amplifier | Dedicated Yamaha RX-V485 A/V receiver amplifier in lower level unifinished room. Supports Apple AirPlay 2 for whole home audio streaming. |
Central alarm system | The central alarm system is an ADT Safewatch Pro Security System (Honeywell Ademco Vista 20p security panel). A subscription for ADT to provide remote monitoring is optional, but not necessary to use the security system. |
Keypads | Keypads are located in the mud/laundry room and primary bedroom |
Exterior door contact sensors | All exterior doors have built-in contact sensors |
Glass break sensors | All rooms with windows that are accessible to ground level have glass break sensors |
Smoke sensor | A smoke sensor is integrated with the security system (apart from multiple battery powered smoke and CO2 sensors) |
Home automation integration | An EyezOn EnvisaLink 4 module connects to the security system as a third keypad. This networked module enables the security systems to be integrated with the home automation system. For example, you can control and monitor the system using your phone and automate actions based on events such as exterior doors opening and closing. |
A series of Power Over Ethernet (PoE) network cameras are positioned outside the home to enable you to view the surroundings when you’re home and away.
A Hikvision DS-7616NI-I2/16P Network Video Recorder (NVR) provides local storage for events and recordings. The Hikvison Hik Connect mobile app can be used to receive alerts and access your camera feeds from home and away. Since the NVR is in your home, there are no monthly subscription fees required to access your cameras and recordings.
Cameras cover the following outside areas:
Entry road hill - north facing |
Entry road hill - south facing |
Driveway |
Autocourt and front of home |
Garage interior |
Porch |
Patio |
Railroad bridge and creek (with audio) |
Dock and creek (with audio) |
The main entry has a Ring Video Doorbell Pro 2.
Weather station | Garage roof mounted WeatherFlow Tempest wireless and solar powered weather system. Measures wind speed and direction, temperature, humidity, pressure, light level, and rainfall via a solid state rain gauge |
Home automation integration | Outdoor weather data can be used to help automate home functions. For example, outside light levels help influence lighting decisions. |
Weather Underground integration | Weather station publishes as site KMODEFIA18 on the Weather underground |
Hubitat home automation hubs enable control and automation of a wide variety of devices within the home. Three Hubitat devices are meshed and located in the living room (C-8 version), lower level (C-7 version), and garage (C-8 version). The hubs support Z-Wave, Zigbee, Apple HomeKit, and Matter (C-8 only).
Apple TVs distributed throughout the home act as Apple Home hubs. Currently, most of the home’s smart switches and other devices are registered with the Hubitat devices. In turn, the Hubitat devices use their built-in support for HomeKit to make the devices available via the Apple Home app on iOS devices.
You have the option to define automation through the Apple Home app, Hubitat, or both.
Examples of remote control and automation already in place include:
Voice assistant control of living room fireplace. “Alexa, turn on the fireplace” |
Voice assistant control of garage doors |
Automatic early morning and evening inside and outdoor lighting schedules |
Automatic arming the home security system in the late evening |
Automatic turning on/off ceiling fans based on inside temperature |
Automated monitoring of indoor and outdoor humidity levels and control of the whole house humidifier to align with target humidity level |
PVC conduit has been installed to make it easy to route network, audio, and TV cables throughout the garage and home. Conduit runs are installed between the lower level and the following spaces: